Property Attributes
- ID#4052620
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CitySummit City
- AreaSummit City
- NeighborhoodOak Ridge
- Zip07901
- StyleColonial
- Year Built1956
- Taxes$ 32651
- Price$ 2,200,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Lot Size0.73 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Beautifully situated on one of Summit's most coveted streets, this classic colonial offers .73 ares of private land backing up to Union County parkland. This home offers 5 bedrooms, and 4.5 baths in a vibrant town with many amenities. Close to NYC transportation, premier schools, and much more.
| Elementary School | Middle School | High School |
|---|---|---|
| Brayton Elementary School | Summit MS | Summit HS |
| Price History | |
|---|---|
| 9/14/2026 | Listed $2,200,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | 1 Unit |
| Cooling | Central Air |
| Utilities | Gas-Natural |
| Possession | POT |
| Roof | Asphalt Shingle |
| Appliances | Carbon Monoxide Detector,Dishwasher,Refrigerator |
| Zoning | Residential |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Exclusions | None |
| Year Built | 1956 |
| Garage | Attached Garage,Built-In Garage |
| Township | Summit City |
| Easement | Yes |
| Tax Year | 2025 |
| Services | Cable TV Available,Garbage Included |
| Ownership | Fee Simple |
| Accessibility | No |
| County | Union |
| Subdivision Name | Oak Ridge |
| Total Rooms | 11 |
| Full Baths | 4 |
| Status | Active |
| Directions | Ashland Rd to Silver Lake Road to Oak Ridge Avenue. |
| High School | Summit HS |
| Open Parking Spaces | 2 |
| Elementary School | Brayton |
| Tax Annual Amount | 32651 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Summit MS |
| Drive | 1 Car Width,Blacktop |
| Standard Status | Active |
| Tax Assessed Value | 730300 |
| Town # | 2918 |
| Tax Lot | 10 |
| Primary Style | Colonial |
| Sub Property Type | Single Family |
| Community Living | No |
| Farm Assessment | No |
Interior Features
| Interior Amenities | Beam Ceilings,Carbon Monoxide Detector,Security System,Smoke Detector |
|---|---|
| Basement | Finished-Partially |
| Flooring | Carpeting,Tile,Wood |
| Total Fireplaces | 3 |
| Fireplace Features | Family Room,Library,Living Room |
| Master Bath Features | Stall Shower And Tub |
| Other Room 1 Level | First |
| Kitchen Level | First |
| Living Room Level | First |
| Other Room 4 Level | Basement |
| Dining Room Level | First |
| Den Level | First |
| Other Room 2 Level | First |
| Other Room 3 Level | Basement |
| In-Law Suite | Yes |
| Fuel Type | Gas-Natural |
| Half Baths | 2 |
| Total Bedrooms | 5 |
| Kitchen Dimensions | 17x21 |
| RoomOther4Dimensions | 23x10 |
| RoomOther4Description | Storage Room |
| RoomOther3Dimensions | 24x17 |
| RoomOther3Description | Rec Room |
| RoomOther2Dimensions | 10x12 |
| RoomOther2Description | Foyer |
| RoomOther1Dimensions | 17x16 |
| RoomOther1Description | Sunroom |
| RoomLivingDimensions | 24x19 |
| Kitchen Features | Center Island,Eat-In Kitchen |
| RoomDiningFeatures | Formal Dining Room |
| RoomDiningDimensions | 15x15 |
| Den Dimensions | 14x14 |
| RoomBed4Level | Second |
| RoomBed4Dimensions | 12x15 |
| RoomBed3Level | Second |
| RoomBed3Dimensions | 14x11 |
| RoomBed2Level | Second |
| RoomBed2Dimensions | 17x11 |
| RoomBed1Level | Second |
| RoomBed1Features | Full Bath |
| RoomBed1Dimensions | 15x16 |
| Level 3 Rooms | Attic |
| Level 2 Rooms | 4 Or More Bedrooms,Bath Main,Bath(s) Other |
| Level 1 Rooms | 1 Bedroom,Bath(s) Other,Dining Room,Foyer,Kitchen,Library,Living Room,Powder Room,Sunroom |
| In-Law Suite Description | Full Bath |
Exterior Features
| Exterior Amenities | Patio |
|---|---|
| Pool | No |
| Lot Features | Backs to Park Land,Level Lot |
| Water Source | Public Water |
| Exterior Description | Clapboard,Stone |
| Lot Dimensions | .729 |
| Lot Size Acres | 0.73 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Berkshire Hathaway HomeServices Jordan Baris Realty - West Orange. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Jordan Baris Realty - West Orange are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 17, 2026 6:40 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."