Property Attributes
- ID#4050200
- TypeSingle Family
- Listing Status Active
- CountySALEM
- CityMannington Twp.
- AreaMannington Twp.
- Zip08098
- StyleColonial
- Year Built1780
- Taxes$ 12719
- Price$ 1,575,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Lot Size69.75 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Not your typical farm offering. Rolling Acres, a rare 70-acre Salem County estate, offers nearly one-third a mile of river frontage with mature woodlands, scenic river views and park-like clearings, creating a remarkable setting for agriculture, equestrian use, livestock, vineyards, recreation or more. At the heart of the property is a circa 1780 three-story center hall Colonial, preserved through generations. Original details include the home's historic hearth and fireplaces throughout, complemented by a later kitchen wing designed for modern living and entertaining. The second floor offers four bedrooms, including two ensuite, plus a hall bath. The unfinished third floor provides space for two additional bedrooms and a room pre-plumbed for a future bath. The estate has inspired two published works, Hot Dogs in the Cave and Letters to Rolling Acres, referencing its historic name and storied past. Despite its private setting, the property is just 15 minutes to local shops & restaurants and under 30 minutes to Wilmington, with Amtrak service & tax-free shopping at Christiana Mall. A property of this scale, history, and natural beauty is rarely offered, presenting a truly unique opportunity to own an extraordinary piece of South Jersey's landscape and heritage.
| Price History | |
|---|---|
| 9/3/2026 | Listed $1,750,000 |
| 9/15/2026 | 10$1,575,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Baseboard - Hotwater,Multi-Zone |
| Cooling | 1 Unit,Central Air,Multi-Zone Cooling,Wall A/C Unit(s) |
| Utilities | Electric |
| Possession | At Closing |
| Roof | Asphalt Shingle |
| Appliances | Cooktop - Electric,Dishwasher,Dryer,Range/Oven-Electric,Refrigerator,Washer |
| Water Heater | Electric |
| Architectural Style | Colonial |
| Year Built | 1780 |
| Garage | None |
| Township | Mannington Twp. |
| Easement | Yes |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Accessibility | No |
| County | Salem |
| Total Rooms | 19 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Kings Hwy,right onto Route 40 to 92 Warner Rd. |
| Open Parking Spaces | 8 |
| Tax Annual Amount | 12719 |
| Home Warranty Y/N | No |
| Drive | Crushed Stone |
| Standard Status | Active |
| Tax Assessed Value | 15700 |
| Town # | 2606 |
| Tax Lot | 20 |
| Primary Style | Colonial |
| Sub Property Type | Single Family |
| Community Living | No |
| Farm Assessment | Yes |
Interior Features
| Interior Amenities | AlrmFire,FireExtg,SmokeDet,StallTub |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Tile,Wood |
| Total Fireplaces | 6 |
| Fireplace Features | Bedroom 1,Bedroom 2,Bedroom 3,Bedroom 4,Family Room,Living Room |
| Master Bath Features | Stall Shower |
| Other Room 1 Level | First |
| Kitchen Level | First |
| Living Room Level | First |
| Other Room 4 Level | Third |
| Dining Room Level | First |
| Other Room 2 Level | First |
| Other Room 3 Level | First |
| Family Room Level | First |
| In-Law Suite | No |
| Fuel Type | Oil Tank Above Ground - Inside |
| Half Baths | 1 |
| Total Bedrooms | 6 |
| Kitchen Dimensions | 11x17 |
| RoomOther4Dimensions | 20x10 |
| RoomOther4Description | Storage Room |
| RoomOther3Dimensions | 11x15 |
| RoomOther3Description | Laundry Room |
| RoomOther2Dimensions | 7x27 |
| RoomOther2Description | Foyer |
| RoomOther1Dimensions | 17x12 |
| RoomOther1Description | SittngRm |
| RoomLivingDimensions | 17x14 |
| Kitchen Features | Eat-In Kitchen,Separate Dining Area |
| RoomFamilyDimensions | 20x13 |
| RoomDiningFeatures | Living/Dining Combo |
| RoomDiningDimensions | 19x13 |
| RoomBed4Level | Second |
| RoomBed4Dimensions | 11x14 |
| RoomBed3Level | Second |
| RoomBed3Dimensions | 17x12 |
| RoomBed2Level | Second |
| RoomBed2Dimensions | 17x13 |
| RoomBed1Level | Second |
| RoomBed1Features | Full Bath |
| RoomBed1Dimensions | 14x13 |
| Level 3 Rooms | 2 Bedrooms,Storage Room |
| Level 2 Rooms | 4 Or More Bedrooms,Bath Main,Bath(s) Other |
| Level 1 Rooms | BathOthr,Breakfst,DiningRm,FamilyRm,Foyer,Kitchen,Laundry,LivingRm,SittngRm |
Exterior Features
| Exterior Amenities | Open Porch(es),Outbuilding(s),Patio,Storage Shed |
|---|---|
| Pool | No |
| Lot Features | Waterfront,Wooded Lot |
| Water Source | Well |
| Exterior Description | Vinyl Siding |
| Lot Dimensions | 69.75 AC |
| Lot Size Acres | 69.75 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Berkshire Hathaway HomeServices Jordan Baris Realty - West Orange. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Jordan Baris Realty - West Orange are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 15, 2026 6:27 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."